Monday to Friday - 9:00 -18:00
Our Product

GMSL-camera-AG190A
| Description | Specifications |
| Image sensor model | OV 10635 |
| Optical format | 1/2.7″ |
| Active pixels | 1280*720 (on MT2712 platform) |
| Pixel size | 4.2 um* 4.2 um |
| Video format | YUYV |
| Frame rate | 30 fps |
| SNR | 39 dB |
| Dynamic range | 115 dB |
| FOV (Horizontal) | 188° |
| FOV (Vertical) | 138° |
| FOV (Diagonal) | 188° |
| Image circle | 4.76mm |
| Lens TTL (Total track length) | 14.81mm |
| CRA (Chief ray angle) | 6° |
| Serializer | Maxim 96705 |
| Connector | Fakra Z type |
| Input voltage | 12V |
| Power consumption | 0.96W |
| Operating tempearture | -40°~85° |
| Storage temperature | -40°~105° |
| Dimension | 24mm*24mm*30mm |

GMSL-camera-AG190C
| Description | Specifications |
| Image sensor model | OV 10640+ OV490 ISP |
| Optical format | 1/2.56″ |
| Active pixels | 1280*720 (on MT2712 platform) |
| Pixel size | 4.2 um* 4.2 um |
| Video format | YUYV |
| Frame rate | 30 fps |
| SNR | 39 dB |
| Dynamic range | 120 dB |
| FOV (Horizontal) | 188° |
| FOV (Vertical) | 138° |
| FOV (Diagonal) | 188° |
| Image circle | 4.76mm |
| Lens TTL (Total track length) | 14.81mm |
| CRA (Chief ray angle) | 6° |
| Serializer | Maxim 96705 |
| Connector | Fakra Z type |
| Input voltage | 12V |
| Power consumption | 0.96W |
| Operating tempearture | -40°~85° |
| Storage temperature | -40°~105° |
| Dimension | 24mm*24mm*30mm |

USB camera(OV0710)


USB camera(OV10640)
